Tournament: Saber Blades
Location: Sandy, UT
Event: Open Senior Mixed Saber
Event Class: E1
Date: Friday, September 23, 2011 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Gritsaev, Konstantin | Utah Swords Academy | UT-SID | D11 | 1984 | |
| 2 | Makagon, Sergey | Utah Swords Academy | UT-SID | U | 1980 | |
| 3T | Nuttall, Kaleb | Unattached | NAT | U | 1996 | |
| 3T | Steinhilber, John | Utah Swords Academy | UT-SID | D10 | 1997 | |
| 5 | Douglas, Jack | Utah Swords Academy | UT-SID | U | 1996 | |
| 6 | Tiffany, Savana | Utah Swords Academy | UT-SID | U | 1997 | |
| 7 | Steadman, Chad | Utah Swords Academy | UT-SID | U | 1983 | |
| 8 | Nikolai, Willy | Utah Swords Academy | UT-SID | U | 1996 | |
| 9 | Postma, Brendon | Utah Swords Academy | UT-SID | U | 1998 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Makagon, Sergey (USAS) | 1 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 37 | 8 | +29 | 2 | ||
| Gritsaev, Konstantin (USAS) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 14 | +26 | 1 | ||
| Steinhilber, John (USAS) | 3 | D0 | D1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 29 | 29 | 0 | 4 | ||
| Steadman, Chad (USAS) | 4 | D2 | D0 | D4 | V5 | D4 | D2 | V5 | V5 | 3 | 27 | 33 | -6 | 7 | ||
| Postma, Brendon (USAS) | 5 | D0 | D2 | D2 | D4 | D1 | D4 | D2 | D4 | 0 | 19 | 40 | -21 | 9 | ||
| Douglas, Jack (USAS) | 6 | D0 | D4 | V5 | V5 | V5 | D4 | D4 | D4 | 3 | 31 | 33 | -2 | 5 | ||
| Nuttall, Kaleb (UNAT) | 7 | D0 | D0 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 28 | +1 | 3 | ||
| Tiffany, Savana (USAS) | 8 | D1 | D2 | D4 | D3 | V5 | V5 | D2 | V5 | 3 | 27 | 32 | -5 | 6 | ||
| Nikolai, Willy (USAS) | 9 | D0 | D3 | D0 | D1 | V5 | V5 | D1 | D1 | 2 | 16 | 38 | -22 | 8 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Gritsaev, Konstantin - D11 | ||||
| (1) Gritsaev, Konstantin - D11 | ||||
| (16) -BYE- | ||||
| (1) Gritsaev, Konstantin - D11 | ||||
| (9) Postma, Brendon - U | 15 - 7 | |||
| (8) Nikolai, Willy - U | ||||
| (8) Nikolai, Willy - U | 11 - 15 | |||
| (1) Gritsaev, Konstantin - D11 | ||||
| (5) Douglas, Jack - U | 15 - 7 | |||
| (5) Douglas, Jack - U | ||||
| (12) -BYE- | ||||
| (4) Steinhilber, John - D10 | ||||
| (13) -BYE- | 11 - 15 | |||
| (4) Steinhilber, John - D10 | ||||
| (4) Steinhilber, John - D10 | ||||
| (1) Gritsaev, Konstantin - D11 | ||||
| (3) Nuttall, Kaleb - U | 15 - 9 | |||
| (3) Nuttall, Kaleb - U | ||||
| (14) -BYE- | ||||
| (3) Nuttall, Kaleb - U | ||||
| (11) -BYE- | 15 - 10 | |||
| (6) Tiffany, Savana - U | ||||
| (6) Tiffany, Savana - U | ||||
| (2) Makagon, Sergey - U | ||||
| (7) Steadman, Chad - U | 3 - 15 | |||
| (7) Steadman, Chad - U | ||||
| (10) -BYE- | ||||
| (2) Makagon, Sergey - U | ||||
| (15) -BYE- | 2 - 15 | |||
| (2) Makagon, Sergey - U | ||||
| (2) Makagon, Sergey - U | ||||
Last 4 tweets from utahfencing:
People talking about '@utahfencing':